14th August 2011 | Yeppoon, QLD, Australia

Capricorn Resort Ironman 703 (2011)

Capricorn Resort Half Ironman: M45-49 years

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 David BOYES (#174) 04:24:12 33 Male  (32) 00:29:09 00:01:03 02:23:41 00:01:05 01:29:06
2 David ALLEN (#161) 04:30:07 47 Male  (45) 00:27:44 00:01:37 02:27:49 00:01:20 01:31:29
3 Jeremy SMITH (#239) 04:30:25 48 Male  (46) 00:27:46 00:01:22 02:29:23 00:01:08 01:30:38
4 John WEVERS (#260) 04:31:19 52 Male  (50) 00:27:39 00:01:11 02:30:11 00:01:18 01:30:52
5 Richard GOODGER (#195) 04:31:32 53 Male  (51) 00:32:15 00:02:06 02:23:58 00:01:17 01:31:48
6 Steve BANNING (#167) 04:35:22 66 Male  (62) 00:31:05 00:01:59 02:26:40 00:02:05 01:33:26
7 Martin THOW (#250) 04:38:25 69 Male  (65) 00:28:32 00:01:06 02:27:47 00:01:27 01:39:27
8 Brett STALLEY (#240) 04:40:13 77 Male  (72) 00:30:08 00:01:20 02:33:49 00:01:38 01:33:12
9 Mic MUELLER-COONS (#220) 04:41:02 81 Male  (75) 00:28:03 00:01:07 02:27:32 00:01:08 01:43:05
10 Mark BURKE (#179) 04:41:07 82 Male  (76) 00:30:38 00:01:25 02:26:57 00:01:07 01:40:53
11 Wayne CROOK (#183) 04:47:02 94 Male  (87) 00:30:34 00:01:29 02:39:19 00:01:38 01:33:56
12 David BARBER (#168) 04:50:20 116 Male  (100) 00:28:54 00:01:25 02:27:15 00:02:37 01:50:02
13 Darryl STRATFORD (#245) 04:53:37 128 Male  (112) 00:30:41 00:01:16 02:38:23 00:01:38 01:41:34
14 Lachlan BROWN (#176) 04:56:05 138 Male  (120) 00:33:30 00:01:38 02:39:45 00:01:38 01:39:28
15 Brad HOUGH (#203) 05:04:12 174 Male  (147) 00:34:07 00:01:29 02:46:28 00:01:22 01:40:39
16 Christopher TOIA (#251) 05:04:22 175 Male  (148) 00:33:55 00:01:47 02:47:53 00:01:50 01:38:50
17 Robert ANDERSON (#163) 05:04:55 180 Male  (152) 00:33:55 00:02:12 02:45:12 00:01:47 01:41:43
18 Thierry ROLLAND (#234) 05:05:55 183 Male  (155) 00:31:07 00:01:28 02:57:30 00:02:13 01:33:30
19 Warren FRASER (#193) 05:11:23 206 Male  (174) 00:29:56 00:01:50 02:42:13 00:01:38 01:55:41
20 Terence TATTERSALL (#247) 05:16:32 235 Male  (197) 00:39:25 00:02:49 02:42:30 00:01:46 01:49:55
21 Stephen WATSON (#258) 05:32:20 299 Male  (249) 00:30:05 00:02:08 03:06:57 00:01:29 01:51:33
22 Dan GORGICHUK (#196) 05:34:37 307 Male  (257) 00:29:46 00:01:53 02:45:54 00:01:38 02:15:20
23 David HUNTER (#205) 05:35:11 309 Male  (259) 00:37:37 00:02:42 03:03:43 00:01:21 01:49:43
24 Daniel ASKIN (#165) 05:38:11 317 Male  (263) 00:35:00 00:02:46 02:57:06 00:01:32 02:01:40
25 Tony MERILAID (#216) 05:41:09 328 Male  (267) 00:35:39 00:02:20 02:50:24 00:02:11 02:10:28
26 Gene GREHAN (#198) 05:41:34 331 Male  (269) 00:37:01 00:04:27 02:59:42 00:03:20 01:56:58
27 Mike SIMPSON (#236) 05:42:45 335 Male  (271) 00:31:55 00:01:53 02:57:24 00:02:46 02:08:40
28 Frederick FIEDLER (#191) 05:45:39 342 Male  (275) 00:33:17 00:03:26 03:08:50 00:02:51 01:57:09
29 Johnny VAN ROOYEN (#254) 05:45:47 343 Male  (276) 00:36:52 00:02:31 03:13:08 00:02:51 01:50:18
30 Phillip MCCAW (#214) 05:48:42 351 Male  (280) 00:34:33 00:02:11 02:55:36 00:01:59 02:14:18
31 Graham PEMBERTON (#227) 05:54:57 371 Male  (298) 00:32:42 00:02:18 03:03:19 00:02:27 02:14:03
32 David CAWTE (#181) 05:59:31 385 Male  (307) 00:33:16 00:02:56 03:02:40 00:02:09 02:18:24
33 Lou JANSEN (#209) 06:09:06 398 Male  (315) 00:37:29 00:02:50 02:56:45 00:02:38 02:29:18
34 James BUCKTON (#178) 06:22:08 438 Male  (339) 00:33:27 00:02:55 03:06:08 00:02:52 02:36:39
35 Peter EVANS (#188) 06:51:39 468 Male  (355) 00:42:48 00:03:55 03:17:42 00:05:56 02:41:10
DNS Paul MULHERIN (#222) DNS Male 
DNS Phillip WEIGHTMAN (#259) DNS Male 
DNS David ARNOLD (#164) DNS Male 
DNS Clintyn BARNES (#169) 06:30:04 DNS Male  06:30:03
DNS Ralph MADDISON (#211) DNS Male 
DNS David PATERSON (#225) DNS Male 
DNS Tony FOSS (#192) DNS Male 
DNS Paul STEED (#241) DNS Male 
DNS Mick FARRAG (#190) DNS Male 
DNS Rod WIGGLESWORTH (#261) DNS Male 
DNF Chris PENNIFOLD (#228) DNF Male  00:29:47 00:01:58
DNF Dean BRANDT (#175) DNF Male  00:37:26 00:02:45
DNF Hiroyuki INUI (#208) DNF Male 
DQ Simon VARGA (#255) 04:32:42 DQ Male  00:30:25 00:01:46 02:29:39 00:01:30 01:29:15
NYS Paul SARGEANT (#235) NYS Male