14th August 2011 | Yeppoon, QLD, Australia

Capricorn Resort Ironman 703 (2011)

Capricorn Resort Half Ironman: M50-54 years

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Mark ANDERSON (#162) 04:37:55 68 Male  (64) 00:27:33 00:02:12 02:32:34 00:01:47 01:33:44
2 Allan MOUSTOUKAS (#219) 04:40:02 76 Male  (71) 00:29:10 00:01:26 02:30:34 00:01:32 01:37:13
3 John AURIAC (#166) 04:51:08 119 Male  (103) 00:29:34 00:01:20 02:40:17 00:01:38 01:38:14
4 Luke STEVENS (#242) 04:56:20 141 Male  (122) 00:30:13 00:01:33 02:27:46 00:02:08 01:54:32
5 Rex ROBINSON (#233) 05:00:41 164 Male  (140) 00:30:44 00:01:37 02:40:24 00:01:38 01:46:12
6 Darrell PATRICK (#226) 05:08:58 195 Male  (164) 00:32:27 00:01:48 02:43:56 00:01:38 01:49:03
7 Brendan KING (#210) 05:10:29 200 Male  (169) 00:28:11 00:01:45 02:53:58 00:01:35 01:44:52
8 Nick TAYLOR (#248) 05:12:22 211 Male  (178) 00:33:38 00:01:16 02:46:46 00:01:45 01:48:49
9 Richard MATSINGER (#212) 05:23:22 259 Male  (214) 00:35:54 00:02:41 02:50:13 00:01:39 01:52:47
10 Geert DE JONCKHEERE (#186) 05:26:43 273 Male  (226) 00:40:01 00:02:21 02:51:53 00:02:05 01:50:15
11 Ian WRIGHT (#264) 05:26:47 274 Male  (227) 00:37:27 00:01:33 02:51:54 00:01:26 01:54:20
12 William MOAR (#217) 05:28:26 280 Male  (233) 00:32:55 00:03:37 03:01:36 00:02:44 01:47:26
13 Anthony DURAND (#187) 05:31:35 290 Male  (240) 00:32:20 00:02:25 02:44:44 00:03:21 02:08:37
14 Steve MCMULLEN (#215) 05:45:20 341 Male  (274) 00:31:44 00:01:55 03:06:13 00:02:46 02:02:35
15 Brian MULHEARN (#221) 05:47:14 347 Male  (279) 00:37:11 00:04:23 02:50:30 00:04:03 02:11:00
16 Rick INGLE (#207) 05:49:54 352 Male  (281) 00:28:15 00:02:41 03:00:34 00:03:43 02:14:33
17 James STIRLING (#243) 05:50:13 353 Male  (282) 00:31:24 00:03:00 02:48:58 00:02:17 02:24:27
18 Roger HOLT (#202) 05:51:56 359 Male  (287) 00:34:32 00:02:10 03:02:47 00:03:03 02:09:17
19 Paul STONEMAN (#244) 05:54:43 369 Male  (296) 00:34:39 00:02:51 03:03:06 00:02:22 02:11:37
20 Peter INGE (#206) 05:58:20 381 Male  (304) 00:34:12 00:04:54 03:01:15 00:02:45 02:15:06
21 Robert PERRY (#229) 05:58:20 382 Male  (305) 00:33:18 00:05:38 03:01:26 00:02:46 02:15:05
22 Lindsay GREER (#197) 06:13:44 411 Male  (324) 00:30:36 00:02:30 03:01:36 00:02:04 02:36:50
23 Gary MCCARTNEY (#213) 06:15:00 419 Male  (328) 00:37:36 00:01:57 03:04:18 00:02:15 02:28:48
24 Jonathan BIRD (#172) 06:16:24 423 Male  (331) 00:33:38 00:02:59 03:22:29 00:02:50 02:14:21
25 Robert BIRD (#173) 06:17:36 427 Male  (333) 00:38:25 00:03:40 02:55:42 00:03:49 02:35:53
26 Brian SMITH (#238) 06:35:31 454 Male  (348) 00:31:03 00:02:53 03:06:04 00:02:57 02:52:27
27 George PEZAROS (#230) 06:44:19 466 Male  (353) 00:37:31 00:04:03 03:16:34 00:02:38 02:43:26
28 Rob DAVIES (#185) 07:07:54 475 Male  (359) 00:35:23 00:03:16 03:41:52 00:01:55 02:45:20
DNS John CROSSLAND (#184) DNS Male 
DNS Alan PRESTON (#232) DNS Male 
DNF Mark MOERMAN (#218) DNF Male  00:29:58 00:01:52
DNF Brett O'NEILL (#224) DNF Male  00:26:50 00:01:53
DQ Dieter BERENS (#170) 05:03:50 DQ Male  00:36:17 00:03:12 02:50:47 00:02:34 01:30:52