14th August 2011 | Yeppoon, QLD, Australia

Capricorn Resort Ironman 703 (2011)

Capricorn Resort Half Ironman: F45-49 years

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Angela CLARKE (#29) 04:49:31 109 Female  (13) 00:28:55 00:01:29 02:41:23 00:01:16 01:36:22
2 Sherry COONS-MUELLER (#33) 04:59:45 162 Female  (24) 00:30:00 00:01:17 02:37:40 00:01:11 01:49:29
3 Marion HERMITAGE (#43) 05:01:34 165 Female  (25) 00:29:18 00:01:48 02:51:59 00:01:38 01:36:46
4 Leanne MILLER (#50) 05:26:35 272 Female  (47) 00:38:20 00:01:49 02:49:15 00:01:38 01:55:28
5 Lisa HARDING (#42) 05:31:01 288 Female  (49) 00:35:53 00:01:59 02:33:14 00:01:06 02:18:42
6 Michelle COCHRANE (#31) 05:43:29 337 Female  (66) 00:36:11 00:02:43 03:00:01 00:02:07 02:02:19
8 Karen WATKIN (#65) 07:04:25 473 Female  (115) 00:46:38 00:03:50 03:36:36 00:03:32 02:33:41
DNS Alison JENNINGS (#44) DNS Female 
DNS Sue PRINCE (#57) DNS Female 
DNS Ria ROSS (#58) DNS Female 
DNF Marjorie VAN ROOYEN (#63) DNF Female  00:40:48 00:03:42 04:07:19
DNF Gayle YOUNG (#69) DNF Female  00:34:58 00:02:14
DNF Elmi CARLEAN (#27) DNF Female  00:51:39
7 Cecilia BENEDICT (#23) 06:31:33 452 Female  (105) 00:29:53 00:01:26 03:27:30 00:04:21 02:28:15