14th August 2011 | Yeppoon, QLD, Australia

Capricorn Resort Ironman 703 (2011)

Capricorn Resort Half Ironman: M25-29 years

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Michael KENT (#466) 04:06:50 7 Male  (7) 00:27:20 00:00:46 02:15:03 00:01:05 01:22:29
2 Ricky SWINDALE (#507) 04:13:16 12 Male  (12) 00:25:22 00:00:59 02:24:07 00:01:38 01:21:05
3 Pablo SAFRANA (#500) 04:16:04 17 Male  (17) 00:24:52 00:00:57 02:23:03 00:00:49 01:26:17
4 Robert HURLEY (#461) 04:20:06 24 Male  (24) 00:24:09 00:00:56 02:22:28 00:00:56 01:31:30
5 Alexander REITHMEIER (#496) 04:20:33 25 Male  (25) 00:24:51 00:01:07 02:24:27 00:01:38 01:28:24
6 Luke MARTIN (#476) 04:25:32 36 Male  (35) 00:26:59 00:00:58 02:22:23 00:01:38 01:33:28
7 Nathan MILLER (#481) 04:28:22 43 Male  (41) 00:26:37 00:00:55 02:25:51 00:01:38 01:33:14
8 Angus MCGILVRAY (#478) 04:29:34 45 Male  (43) 00:29:25 00:02:14 02:32:42 00:01:11 01:23:55
9 Scott MCNAB (#480) 04:32:27 55 Male  (53) 00:25:54 00:00:57 02:31:03 00:01:38 01:32:50
10 Scott MURRAY (#485) 04:34:19 60 Male  (56) 00:28:26 00:01:05 02:29:14 00:01:38 01:33:50
11 Christopher KEOGH (#467) 04:44:51 89 Male  (82) 00:25:20 00:01:27 02:33:12 00:01:38 01:43:09
12 Joshua MARSDEN (#474) 04:47:43 96 Male  (88) 00:30:08 00:01:05 02:37:23 00:01:48 01:37:12
13 Callan LLOYD (#472) 04:48:32 103 Male  (93) 00:24:48 00:01:13 02:43:11 00:01:28 01:37:46
14 Rob TAYLOR (#510) 04:50:03 113 Male  (99) 00:27:20 00:01:26 02:46:10 00:01:09 01:33:51
15 James BRENT (#442) 04:55:53 137 Male  (119) 00:29:51 00:01:12 02:46:53 00:01:29 01:36:21
16 Nathan GROB (#456) 04:56:21 142 Male  (123) 00:31:14 00:01:45 02:35:57 00:01:18 01:46:00
17 Benoit HUEBER (#459) 04:56:32 144 Male  (125) 00:27:23 00:01:14 02:40:20 00:01:31 01:45:58
18 Rhys WATTS (#515) 04:56:47 146 Male  (127) 00:30:34 00:01:22 02:33:23 00:01:56 01:49:25
19 Ross MCCONNELL (#477) 05:02:15 168 Male  (141) 00:27:02 00:01:10 02:41:07 00:00:59 01:51:50
20 Ben STREET (#506) 05:08:36 192 Male  (161) 00:25:56 00:01:22 02:46:58 00:01:08 01:53:04
21 Pat SHANNON (#501) 05:11:23 207 Male  (175) 00:28:12 00:01:25 02:44:08 00:00:54 01:56:37
22 Simon JAMES (#465) 05:14:18 225 Male  (187) 00:34:59 00:01:57 02:30:17 00:01:29 02:05:30
23 Jorge CERVANTES (#446) 05:15:14 228 Male  (190) 00:29:11 00:01:27 02:48:49 00:01:39 01:54:01
24 Arnon WEE (#517) 05:15:55 230 Male  (192) 00:33:23 00:02:04 02:50:06 00:02:04 01:48:12
25 Chris QUIRK (#495) 05:20:00 248 Male  (207) 00:29:31 00:02:05 02:59:42 00:04:25 01:44:10
26 Adrian ELLUL (#452) 05:22:27 257 Male  (213) 00:33:02 00:02:53 02:43:00 00:02:53 02:00:32
27 Damian SMITH (#503) 05:23:39 262 Male  (217) 00:33:19 00:01:27 02:37:12 00:02:21 02:09:12
28 Daniel BURTON (#444) 05:25:01 268 Male  (223) 00:32:04 00:02:33 02:57:24 00:04:53 01:47:59
29 Matthew LAWLER (#470) 05:28:17 279 Male  (232) 00:28:23 00:01:16 03:13:00 00:02:25 01:43:06
30 Jackie TAN (#509) 05:30:30 285 Male  (237) 00:34:29 00:04:35 02:54:40 00:01:12 01:55:26
31 Matthew LINDLEY (#471) 05:31:54 296 Male  (246) 00:37:18 00:01:50 02:58:43 00:01:59 01:51:57
32 Stephen PRIGG (#494) 05:37:22 314 Male  (262) 00:29:59 00:01:29 03:02:32 00:01:34 02:01:42
33 Brendan JAMES (#464) 05:51:01 355 Male  (284) 00:38:03 00:03:01 03:03:29 00:03:05 02:03:16
34 Dylan ROCK (#497) 05:53:07 362 Male  (289) 00:29:33 00:01:57 02:38:17 00:03:10 02:40:01
35 Jarrod COVEY (#448) 05:53:10 363 Male  (290) 00:33:29 00:01:36 02:52:22 00:02:16 02:23:20
36 Brendan MURRAY (#484) 05:57:21 376 Male  (301) 00:32:21 00:02:54 03:07:34 00:02:13 02:12:13
37 Matthew BAILEY (#439) 05:57:26 377 Male  (302) 00:26:55 00:03:59 03:08:48 00:01:14 02:16:24
38 Nick FOSTER (#454) 05:59:25 384 Male  (306) 00:37:44 00:03:44 02:56:08 00:02:02 02:19:40
39 Damien MCLUSKIE (#479) 06:05:57 394 Male  (311) 00:31:22 00:01:47 03:14:08 00:01:58 02:16:35
40 Brent MOYLE (#483) 06:10:17 403 Male  (318) 00:31:51 00:01:47 03:13:42 00:02:25 02:20:26
41 Lars JACOBSEN (#463) 06:15:41 420 Male  (329) 00:35:10 00:02:04 03:17:37 00:02:16 02:18:27
42 Tim CHRISTENSEN (#447) 06:16:53 424 Male  (332) 00:31:32 00:02:07 03:12:57 00:03:29 02:26:42
43 Ryan STEPHENS (#505) 06:25:15 441 Male  (340) 00:37:20 00:02:58 03:19:41 00:02:07 02:23:01
44 Matthew DALMAU (#449) 06:27:10 442 Male  (341) 00:33:45 00:02:09 03:35:30 00:01:54 02:13:44
45 Steven ROTOLONE (#498) 06:27:15 443 Male  (342) 00:35:50 00:02:58 03:22:20 00:02:36 02:23:23
46 Dane BENNETT (#440) 06:27:21 444 Male  (343) 00:33:28 00:04:14 03:07:51 00:04:12 02:37:29
DNS Luke EDMONDSON (#451) DNS Male 
DNS Jason HULME (#460) DNS Male 
DNS Scott RUSSELL (#499) DNS Male 
DNS Luke GRIFFITH (#455) DNS Male