14th August 2011 | Yeppoon, QLD, Australia

Capricorn Resort Ironman 703 (2011)

Capricorn Resort Half Ironman: M18-24 years

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Matt BURTON (#445) 04:02:56 5 Male  (5) 00:25:49 00:00:58 02:15:16 00:01:02 01:19:44
2 Shaun VIDLER (#514) 04:15:09 16 Male  (16) 00:24:22 00:00:49 02:18:38 00:00:55 01:30:19
3 Daniel MACPHERSON (#473) 04:17:33 19 Male  (19) 00:24:45 00:01:16 02:19:46 00:01:05 01:30:34
4 Brad WAUER (#516) 04:19:17 22 Male  (22) 00:25:52 00:01:02 02:22:14 00:01:38 01:28:27
5 Ben O'NEILL (#489) 04:28:59 44 Male  (42) 00:28:07 00:01:01 02:21:40 00:01:38 01:36:28
6 Sebastian BETTEN (#441) 04:35:18 65 Male  (61) 00:25:58 00:01:08 02:25:24 00:01:38 01:41:05
7 Joshua HOLLARD (#458) 04:39:44 74 Male  (69) 00:23:12 00:00:53 02:29:49 00:01:38 01:44:06
8 Alexander DUNN (#450) 05:05:58 184 Male  (156) 00:27:28 00:01:27 02:45:36 00:01:45 01:49:34
9 Ryan TWIST (#513) 05:06:14 186 Male  (157) 00:30:52 00:01:22 02:34:40 00:01:35 01:57:37
10 Sam NEWTON (#487) 05:14:01 220 Male  (186) 00:32:45 00:03:29 02:35:36 00:04:44 01:57:20
11 Jamie TOMLINSON (#511) 05:14:48 226 Male  (188) 00:29:00 00:01:15 02:51:47 00:01:50 01:50:49
12 Cameron FARICY (#453) 05:16:18 233 Male  (195) 00:29:19 00:01:21 02:48:40 00:01:36 01:55:15
13 Shane HARRISON (#457) 05:17:52 239 Male  (201) 00:28:43 00:01:19 02:50:24 00:01:40 01:55:40
14 Todd BROMWICH (#443) 05:18:13 240 Male  (202) 00:31:52 00:01:51 02:53:19 00:02:15 01:48:49
15 Luke TOWNSEND (#512) 05:23:23 260 Male  (215) 00:27:45 00:01:43 02:51:03 00:03:28 01:59:17
16 Aaron O'NEIL (#488) 05:37:22 313 Male  (261) 00:28:28 00:01:52 02:53:35 00:01:13 02:12:07
17 Russell KOSASIH (#468) 06:20:01 434 Male  (337) 00:36:34 00:03:08 03:17:17 00:03:40 02:19:14
18 James KRACHLER (#469) 06:30:33 450 Male  (346) 00:35:24 00:03:17 03:42:21 00:01:02 02:08:23
19 Shuonan ZHAO (#518) 07:01:31 472 Male  (358) 00:39:21 00:03:09 03:42:24 00:02:19 02:34:11
DNS Jack SIMPSON (#502) DNS Male 
DNS Aidan TALIJANCICH (#508) DNS Male  00:00:39
DNF Todd SPACKMAN (#504) 05:57:54 DNF Male  00:27:21 00:00:51 05:57:53
DNF Jae MARTIN (#475) DNF Male  00:32:50 00:01:57 03:44:29 00:02:36
NYS Phil JACKSON (#462) NYS Male