14th August 2011 | Yeppoon, QLD, Australia

Capricorn Resort Ironman 703 (2011)

Capricorn Half Ironman Teams: Mixed

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 TACON/TACON/HALLAHAN (#647) 04:46:28 Team (1) 2 00:30:48 00:01:32 02:47:21 00:01:02 01:25:37
2 ROBERTSON/RALEIGH/HELLBERG (#642) 04:56:28 Team (2) 3 00:31:38 00:00:59 02:42:01 00:00:55 01:40:48
3 MARTIN/MARTIN/VALENA (#633) 05:10:03 Team (3) 6 00:32:31 00:00:45 02:50:24 00:00:53 01:45:23
4 REYNOLDS/DE COSTA/REYNOLDS (#641) 05:14:22 Team (4) 7 00:32:01 00:01:03 02:51:03 00:01:11 01:48:57
5 CLIFFORD/NUGENT/MCDOWALL (#622) 05:27:11 Team (5) 10 00:31:43 00:00:57 03:01:03 00:00:56 01:52:24
6 HAUSLER/WOOD (#627) 05:27:17 Team (6) 11 00:31:23 00:00:53 03:12:50 00:00:59 01:41:05
7 CURREY/CURREY/CURREY (#625) 05:30:26 Team (7) 13 00:33:24 00:00:57 02:53:08 00:01:03 02:01:47
8 GRIGGS/BORG (#199) 05:43:07 Team (8) 16 00:34:30 00:02:22 02:57:34 00:01:18 02:07:16
9 RICHARDSON/FRIEHAUT (#630) 05:45:28 Team (9) 17 00:32:20 00:01:50 03:05:31 00:00:59 02:04:41
10 PROUD/STRITZKE/WATTS (#640) 05:48:14 Team (10) 18 00:31:44 00:00:54 03:16:14 00:01:06 01:58:09
11 O'CONNOR/DE COSTA/MCGUIRE (#635) 05:50:29 Team (11) 19 00:30:37 00:01:09 03:14:09 00:00:59 02:03:28
12 JAMES/BAILEY/BAILEY (#629) 05:54:51 Team (12) 20 00:35:02 00:00:53 03:12:05 00:00:58 02:05:45
13 MORTON/MORTON/MORTON (#634) 06:41:49 Team (13) 26 00:43:02 00:01:29 03:31:09 00:01:45 02:24:16
DNS SHAH/THORPE/THORPE (#644) Team DNS
DNF LOHRISCH/KHOO/JOHANSON (#632) Team DNF 00:33:33 00:02:53 03:09:53