8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Individuals: F30-34

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Shannon CHAPMAN (#771) 04:52:41 192 Female  (18) 00:36:21 00:04:57 02:40:52 00:01:34 01:28:50
2 Annika GILLGREN (#778) 04:57:37 220 Female  (21) 00:32:44 00:02:55 02:41:59 00:01:10 01:38:41
3 Jo DARCY (#945) 04:58:01 225 Female  (22) 00:33:24 00:02:56 02:33:44 00:01:37 01:46:14
4 Melanie HILL (#779) 05:07:37 276 Female  (31) 00:30:47 00:03:22 02:42:02 00:01:47 01:49:32
5 Elizabeth COCKER (#772) 05:20:49 365 Female  (43) 00:36:41 00:02:47 02:48:51 00:02:29 01:49:54
6 Stephanie COLE (#773) 05:23:00 389 Female  (47) 00:32:43 00:02:56 02:49:15 00:01:36 01:56:23
7 Natasha HOCKING (#780) 05:26:20 416 Female  (52) 00:38:51 00:03:44 02:45:07 00:02:22 01:56:09
8 Heather OLSSON (#788) 05:27:51 430 Female  (54) 00:35:41 00:03:12 02:50:25 00:05:32 01:52:55
9 Jana BERZINS (#767) 05:34:49 483 Female  (64) 00:29:33 00:03:31 02:56:17 00:03:37 02:01:44
10 Alex CARGO (#770) 05:36:59 499 Female  (68) 00:34:33 00:03:04 02:51:34 00:02:39 02:05:02
11 Simone MARKS (#783) 05:38:27 505 Female  (71) 00:33:46 00:03:02 02:50:24 00:02:49 02:08:19
12 Carrie-Anne CAIRNS (#769) 05:40:26 519 Female  (76) 00:41:25 00:04:50 02:56:35 00:02:13 01:55:16
13 Naomi HARTLEY (#991) 05:41:39 525 Female  (80) 00:36:24 00:03:01 02:58:54 00:01:45 02:01:29
14 Jonelle AINSWORTH (#765) 05:42:14 528 Female  (82) 00:41:04 00:04:34 02:51:56 00:04:20 02:00:13
15 Melissa LONGMAN (#992) 05:42:50 534 Female  (86) 00:31:53 00:03:15 02:52:32 00:02:41 02:12:22
16 Naomi SHEPHARD (#795) 05:45:29 546 Female  (89) 00:35:02 00:04:03 02:44:36 00:02:35 02:19:05
17 Emily HUNT (#781) 05:47:43 554 Female  (93) 00:36:49 00:03:18 02:53:40 00:02:16 02:11:33
18 Amy WILLIAMS (#799) 05:49:19 559 Female  (97) 00:33:11 00:02:57 02:47:41 00:01:47 02:23:36
19 Marie WATSON (#798) 05:54:31 587 Female  (111) 00:39:02 00:03:44 03:04:29 00:03:10 02:03:59
20 Danielle LEGALLAIS (#1006) 05:55:23 591 Female  (113) 00:38:46 00:05:16 02:55:38 00:02:19 02:13:17
21 Moranda MOREY-STEPHENS (#785) 05:56:23 595 Female  (114) 00:34:54 00:03:04 03:04:10 00:01:49 02:12:20
22 Jaimee ROSSBOROUGH (#794) 05:56:40 596 Female  (115) 00:44:43 00:03:51 02:59:02 00:02:30 02:06:27
23 Rilana OSTHEIM (#789) 05:58:48 606 Female  (119) 00:37:34 00:03:38 02:51:19 00:02:29 02:23:42
24 Hanya FURDAS (#776) 06:04:28 627 Female  (126) 00:37:06 00:03:29 03:10:00 00:02:32 02:11:14
25 Kerry BROOKS (#768) 06:05:05 631 Female  (128) 00:47:35 00:04:00 03:00:46 00:02:12 02:10:25
26 Carmie MULCAHY (#786) 06:05:54 636 Female  (131) 00:41:15 00:04:21 03:03:13 00:04:30 02:12:29
27 Jennifer MACCARONE (#782) 06:13:23 670 Female  (142) 00:41:58 00:03:42 03:05:17 00:01:48 02:20:30
28 Jolene OLDE (#787) 06:18:53 694 Female  (153) 00:44:59 00:04:10 03:05:41 00:02:32 02:21:25
29 Seranica WILLIAMSON (#800) 06:23:37 709 Female  (158) 00:50:35 00:03:20 03:06:03 00:03:11 02:20:20
30 Kellie ANDERSEN (#766) 06:45:33 753 Female  (179) 00:40:30 00:03:51 03:19:38 00:04:46 02:36:42
31 Catherine RINALDI (#793) 06:49:39 758 Female  (180) 00:46:39 00:05:07 03:21:34 00:03:22 02:32:49
32 Elise ELDRIDGE (#775) 06:54:22 764 Female  (184) 00:38:51 00:08:12 03:11:59 00:03:07 02:52:06
33 Mari TURNER (#797) 07:13:47 784 Female  (197) 00:43:28 00:04:26 03:10:25 00:04:16 03:11:04
34 Julie TAN (#796) 07:13:47 785 Female  (198) 00:39:20 00:06:10 03:19:00 00:04:16 03:04:54
DNS Nina CROWHURST (#774) DNS Female 
DNS Sarah GEORGE (#777) DNS Female 
DNS Bryony WINTERS (#801) DNS Female 
DNF Nikki PURSELL (#791) DNF Female  00:27:22 00:02:12 02:31:14 00:01:03
DNF Emily RANDALL (#792) DNF Female  00:26:26 00:05:09 02:33:11
DNF Ade Diantini MASNAHUMINA (#784) 07:52:48 DNF Female  00:54:12 00:06:39 03:41:05 00:04:24 03:06:20
DNF Sonja PETERS (#790) 07:26:19 DNF Female  00:49:33 00:08:35 03:42:26 00:05:28 02:40:09