8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Relay: MRelay

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 MAKO SPORT AUSTRALIA (#1312) 03:39:27 1 Male  (1) 00:21:38 00:01:33 02:02:47 00:00:44 01:12:38
2 MC HAMMER (#1322) 04:06:28 2 Male  (2) 00:35:12 00:01:42 01:58:16 00:00:37 01:30:33
3 TOMMATTOS (#1290) 04:26:27 6 Male  (3) 00:33:51 00:01:41 02:23:29 00:00:43 01:26:36
4 BACONDELUXE (#1210) 04:34:56 7 Male  (4) 00:37:04 00:02:29 02:18:42 00:00:46 01:35:48
5 MCMESCH (#1313) 04:36:12 8 Male  (5) 00:34:01 00:03:28 02:32:14 00:00:46 01:25:36
6 OWLS (#1257) 04:47:15 10 Male  (6) 00:26:59 00:01:53 02:43:01 00:00:58 01:34:18
7 WISEST WIZARDS (#1306) 04:51:20 13 Male  (7) 00:35:10 00:01:53 02:38:18 00:00:46 01:35:06
8 MTCX2 (#1314) 05:00:27 21 Male  (8) 00:36:57 00:03:44 02:36:10 00:00:48 01:42:41
9 DUX NUTS (#1221) 05:02:08 23 Male  (9) 00:32:17 00:02:12 02:44:34 00:01:01 01:41:57
10 NAMOS (#1254) 05:03:37 24 Male  (10) 00:31:48 00:02:36 02:46:16 00:00:47 01:42:03
11 SURFSIDE BOYS (#1264) 05:11:17 27 Male  (11) 00:35:00 00:01:41 02:46:30 00:00:46 01:47:14
12 SPEED OF SHYTE (#1262) 05:13:23 28 Male  (12) 00:43:29 00:02:00 02:44:56 00:00:54 01:41:57
13 WARD IN A HAYESSTACK (#1302) 05:14:50 32 Male  (13) 00:46:01 00:01:52 02:46:11 00:00:51 01:39:48
14 OLDEN GOLDIES (#1316) 05:16:37 33 Male  (14) 00:38:44 00:02:08 02:30:04 00:00:54 02:04:40
15 TRY HARDS (#1298) 05:19:30 35 Male  (15) 00:27:56 00:02:06 02:45:47 00:00:54 02:02:40
16 BELARUS EQUIPMENT (#1211) 05:19:32 36 Male  (16) 00:44:50 00:03:33 02:31:51 00:00:53 01:58:18
17 THREE BUSSELTON LEGENDS (#1287) 05:20:22 37 Male  (17) 00:33:02 00:02:12 02:55:13 00:01:13 01:48:35
18 AUSSIE BATTLERS (#1209) 05:23:43 41 Male  (18) 00:33:56 00:01:58 02:56:57 00:00:54 01:49:51
19 THE INCREDIBLES (#1281) 05:27:38 45 Male  (19) 00:36:22 00:03:10 03:16:37 00:00:57 01:30:24
20 ARE YORK FRANKLIN KIDDING ME ZAC? (#1207) 05:28:46 46 Male  (20) 00:31:17 00:01:47 03:19:27 00:00:47 01:35:20
21 BRAZUCADA (#1213) 05:29:16 48 Male  (21) 00:32:54 00:02:00 03:14:24 00:00:50 01:39:01
22 FELLAS TRY TEAM (#1225) 05:33:43 53 Male  (22) 00:34:33 00:02:02 02:51:40 00:00:55 02:04:26
23 TEAM EIRE (#1269) 05:34:28 55 Male  (23) 00:50:54 00:01:52 02:59:48 00:00:45 01:41:00
24 TEAM FRED (#1270) 05:37:27 61 Male  (24) 00:39:17 00:02:19 03:06:59 00:00:53 01:47:51
25 MACCA'S MAULERS (#1248) 05:38:24 62 Male  (25) 00:36:57 00:02:00 02:38:20 00:01:06 02:19:54
26 WESTERN SHAMS (#1305) 05:39:06 63 Male  (26) 00:43:49 00:01:52 03:05:49 00:00:50 01:46:38
27 HOGAN'S HEROES (#1236) 05:39:14 64 Male  (27) 00:33:14 00:01:52 02:47:49 00:00:50 02:15:23
28 COMPLETING NOT COMPETING (#1216) 05:41:21 68 Male  (28) 00:40:56 00:02:06 02:47:42 00:00:59 02:09:31
29 LATTE DRINKERS (#1243) 05:41:56 69 Male  (29) 00:28:44 00:01:50 03:00:13 00:00:52 02:10:10
30 INJURED (#1324) 05:42:07 70 Male  (30) 00:38:11 00:04:45 03:06:35 00:01:35 01:50:56
31 TRI AND MIGHTY (#1291) 05:46:59 75 Male  (31) 00:37:33 00:02:07 02:48:11 00:01:04 02:17:58
32 TEAM WHICH WAY (#1276) 05:49:15 76 Male  (32) 00:31:35 00:01:56 03:08:09 00:00:56 02:06:31
33 WAY PAST FAST (#1304) 05:50:27 79 Male  (33) 00:33:42 00:02:07 03:22:38 00:01:08 01:50:43
34 THE BIG FELLAS 2.0 (#1278) 05:59:09 93 Male  (34) 00:38:54 00:02:15 02:45:58 00:01:08 02:30:46
35 MAINTECH (#1249) 06:03:31 99 Male  (35) 00:37:07 00:04:00 03:11:02 00:00:53 02:10:23
36 FLYING SPANNERS (#1226) 06:04:36 101 Male  (36) 00:41:21 00:02:12 03:24:00 00:01:04 01:55:52
37 JERUSALEM DONKEYS (#1238) 06:10:35 104 Male  (37) 00:45:28 00:02:36 02:57:22 00:01:31 02:23:32
38 ZUACAO (#1323) 06:14:11 107 Male  (38) 00:48:16 00:01:45 02:50:44 00:00:50 02:32:29
39 RUSTED N BUSTED (#1260) 06:25:29 111 Male  (39) 00:26:56 00:01:51 02:56:49 00:00:54 02:58:51
40 OVER50 (#1256) 06:45:02 117 Male  (40) 00:41:42 00:02:40 03:18:45 00:01:25 02:40:23
DNS 3 BUSSELTON LEGENDS (#1204) DNS Male 
DNS BLUEPRINT (#1212) DNS Male 
DNS JAM (#1237) DNS Male 
DNS TTHREE (#1299) DNS Male