8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Relay: FRelay

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 GABI & CAROLE (#1227) 04:09:33 3 Female  (1) 00:21:10 00:01:56 02:16:08 00:00:44 01:29:28
2 PB'S (#1258) 04:52:13 14 Female  (2) 00:32:50 00:01:53 02:30:32 00:00:50 01:46:01
3 TRI-ING IT IN PINK (#1296) 04:52:18 15 Female  (3) 00:25:41 00:01:53 02:53:33 00:00:53 01:30:12
4 3 SHORT OF A SIX PACK (#1205) 04:54:28 17 Female  (4) 00:27:21 00:01:39 02:27:02 00:00:39 01:57:40
5 NICHELIVING RACING TEAM (#1315) 04:54:49 18 Female  (5) 00:33:34 00:02:07 02:29:40 00:00:55 01:48:25
6 THE THUNDERSAKS (#1309) 05:13:43 29 Female  (6) 00:42:54 00:04:49 02:49:43 00:01:13 01:34:57
7 KATNCATE (#1241) 05:26:02 43 Female  (7) 00:32:47 00:01:50 02:36:39 00:01:04 02:13:35
8 N&T (#1253) 05:28:56 47 Female  (8) 00:32:01 00:01:57 02:54:01 00:00:58 01:59:53
9 TLC (#1289) 05:31:04 51 Female  (9) 00:49:11 00:02:03 02:51:25 00:00:57 01:47:22
10 TEAM SM (#1274) 05:34:34 56 Female  (10) 00:39:18 00:01:52 03:11:21 00:00:53 01:41:01
11 THE THREE COUGARS (#1284) 05:39:52 66 Female  (11) 00:28:14 00:01:47 03:22:12 00:01:08 01:46:24
12 GOORLIE GIRLS (#1230) 05:44:26 72 Female  (12) 00:32:57 00:01:59 03:05:14 00:00:59 02:03:10
13 #YOLO (#1202) 05:50:56 80 Female  (13) 00:38:35 00:01:57 02:59:30 00:02:09 02:08:39
14 GIRLS ON FIRE - TEAM 1 (#1228) 05:52:16 82 Female  (14) 00:39:53 00:02:09 03:18:35 00:01:06 01:50:25
15 GO-FAST-GIRLS (#1229) 05:54:51 84 Female  (15) 00:37:05 00:02:11 03:08:41 00:00:54 02:05:54
16 TEAM PHOENIX (#1273) 05:55:11 85 Female  (16) 00:50:11 00:02:28 03:07:06 00:00:53 01:54:26
17 40 DATES (#1206) 05:56:29 87 Female  (17) 00:43:26 00:03:17 02:51:44 00:04:46 02:13:08
18 KICKASS KITTENS (#1242) 05:56:40 88 Female  (18) 00:29:34 00:01:52 03:18:38 00:01:02 02:05:27
19 MMF (#1251) 05:57:39 89 Female  (19) 00:49:56 00:02:20 02:50:21 00:01:13 02:13:43
20 AUSGEZEICHNET! (#1208) 05:57:59 91 Female  (20) 00:40:37 00:07:18 02:59:27 00:01:18 02:09:11
21 F.T.F. (#1223) 05:59:48 96 Female  (21) 00:42:46 00:02:28 02:58:21 00:01:13 02:14:53
22 TEAM TLR (#1275) 06:02:41 97 Female  (22) 00:43:11 00:01:57 03:07:29 00:00:55 02:09:02
23 CHALLENGERS (#1215) 06:10:00 103 Female  (23) 00:36:22 00:02:03 03:30:33 00:01:00 01:59:55
24 #FITNOTFAT (#1201) 06:13:08 106 Female  (24) 00:36:00 00:01:59 03:24:14 00:00:57 02:09:50
25 MOLOKY (#1252) 06:17:00 108 Female  (25) 00:40:13 00:02:37 03:14:40 00:01:16 02:18:08
26 TOUGH MOTHERS (#1320) 06:23:32 109 Female  (26) 00:37:57 00:01:55 03:18:58 00:00:51 02:23:43
27 TEAM XTR LADIES (#1318) 06:24:01 110 Female  (27) 00:37:21 00:02:07 03:23:14 00:00:59 02:20:12
28 M&M'S (#1247) 06:31:08 113 Female  (28) 00:40:47 00:04:22 03:37:38 00:02:17 02:05:57
29 DYNAMIC DUO (#1222) 06:36:50 115 Female  (29) 00:49:23 00:04:12 03:17:52 00:01:06 02:24:10
30 SELAP ANGELS (#1261) 06:49:12 118 Female  (30) 01:02:44 00:02:23 03:13:18 00:01:14 02:29:25
DNS REN REN (#1259) DNS Female