8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Relay: Mixed

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 THIRD WHEEL (#1286) 04:12:09 Relay (1) 4 00:31:13 00:01:37 02:19:02 00:00:36 01:19:34
2 IRONMAX (#1233) 04:23:56 Relay (2) 5 00:35:27 00:01:29 02:10:05 00:00:43 01:36:05
3 GORMANIACS (#1231) 04:40:26 Relay (3) 9 00:27:40 00:01:59 02:16:25 00:00:54 01:53:21
4 DOUBLE TROUBLE (#1218) 04:49:32 Relay (4) 11 00:36:15 00:02:32 02:25:52 00:03:15 01:41:30
5 TRI-NATIONS (#1297) 04:50:20 Relay (5) 12 00:30:27 00:01:48 02:24:38 00:00:47 01:52:32
6 YOUR PACE OR MINE (#1308) 04:54:17 Relay (6) 16 00:31:45 00:01:46 02:29:55 00:00:50 01:49:54
7 TEAM YIPPOOS (#1277) 04:57:31 Relay (7) 19 00:30:34 00:01:57 02:35:38 00:00:42 01:48:33
8 TEAM CRAZY (#1266) 05:00:27 Relay (8) 20 00:34:12 00:03:12 02:41:41 00:00:59 01:40:17
9 OKB (#1255) 05:02:03 Relay (9) 22 00:30:33 00:02:07 02:43:26 00:00:53 01:44:57
10 THE TRIOLOGISTS (#1285) 05:04:39 Relay (10) 25 00:39:15 00:01:48 02:34:39 00:00:55 01:47:55
11 TEAM DAM (#1268) 05:07:45 Relay (11) 26 00:43:52 00:02:09 02:30:08 00:00:46 01:50:42
12 SPORTY SPICE AND OLD SPICE (#1317) 05:13:48 Relay (12) 30 00:36:05 00:02:02 02:39:49 00:00:48 01:54:56
13 THREE OLD MANNAS (#1319) 05:14:14 Relay (13) 31 00:36:22 00:02:09 02:54:37 00:00:57 01:40:01
14 JP SPECIAL (#1240) 05:17:53 Relay (14) 34 00:35:49 00:04:08 02:36:37 00:01:04 02:00:07
15 JAM RACING TRI TEAM (#1311) 05:20:40 Relay (15) 38 00:42:45 00:02:26 02:21:15 00:01:00 02:13:07
16 BUNDLE OF STEEL (#1214) 05:22:14 Relay (16) 39 00:37:34 00:04:18 02:36:34 00:01:04 02:02:36
17 GRIN AND BEAR IT (#1232) 05:23:41 Relay (17) 40 00:39:23 00:01:49 02:55:19 00:00:40 01:46:22
18 SPLASH FLASH N DASH (#1263) 05:23:43 Relay (18) 42 00:40:17 00:01:58 02:44:14 00:01:12 01:55:55
19 THE BLOODY BEETROOTS (#1279) 05:26:50 Relay (19) 44 00:39:47 00:02:10 02:36:34 00:02:12 02:05:59
20 TAG YOU'RE IT! (#1265) 05:29:41 Relay (20) 49 00:37:34 00:01:57 02:42:31 00:00:44 02:06:48
21 TWO COSTERS & A LURASCHI (#1301) 05:30:03 Relay (21) 50 00:29:41 00:01:43 02:37:54 00:01:07 02:19:31
22 TRI FACTOR (#1292) 05:31:34 Relay (22) 52 00:43:10 00:04:00 02:49:04 00:01:06 01:54:07
23 DOUBLE A (#1217) 05:34:24 Relay (23) 54 00:36:02 00:03:18 02:31:37 00:01:05 02:22:15
24 M&MS (#1246) 05:35:15 Relay (24) 57 00:36:33 00:03:42 02:56:38 00:01:10 01:57:05
25 JMS (#1239) 05:35:41 Relay (25) 58 00:36:10 00:01:51 02:56:35 00:00:41 02:00:18
26 TEAM CRIPPLE (#1267) 05:36:13 Relay (26) 59 00:42:06 00:02:44 02:38:14 00:00:57 02:12:05
27 1ST TIME LUCKY (#1203) 05:36:26 Relay (27) 60 00:27:37 00:01:47 03:12:49 00:01:01 01:53:04
28 TRI-HARDS :) (#1295) 05:39:25 Relay (28) 65 00:33:12 00:02:26 03:16:07 00:01:00 01:46:33
29 MAJIC (#1250) 05:41:13 Relay (29) 67 00:38:29 00:02:06 02:51:00 00:00:51 02:08:40
30 THE GOOD THE BAD AND THE UGLY (#1280) 05:43:10 Relay (30) 71 00:35:03 00:01:43 03:10:42 00:00:54 01:54:41
31 YOUNG MACKENZIE (#1307) 05:44:50 Relay (31) 73 00:39:35 00:02:10 03:06:40 00:00:43 01:55:36
32 THE LONG HAULERS (#1282) 05:45:26 Relay (32) 74 00:31:11 00:02:41 02:45:32 00:00:56 02:24:59
33 WAT WILL (#1303) 05:49:28 Relay (33) 77 00:30:52 00:01:50 02:43:08 00:01:01 02:32:30
34 LUXUS HOMES (#1245) 05:49:44 Relay (34) 78 00:31:37 00:02:13 02:37:55 00:00:54 02:36:59
35 GUMBO (#1310) 05:51:52 Relay (35) 81 00:35:38 00:07:33 02:54:13 00:01:12 02:13:09
36 DUN-ENOUGH (#1220) 05:52:25 Relay (36) 83 00:40:15 00:02:09 03:07:24 00:01:05 02:01:25
37 THREE CANARDLIES (#1288) 05:55:33 Relay (37) 86 00:42:35 00:02:13 02:50:27 00:01:08 02:19:03
38 HALF FULL (#1234) 05:57:40 Relay (38) 90 00:44:59 00:04:59 02:54:23 00:01:09 02:12:03
39 TWO CHICKS AND A HAGGIS (#1300) 05:58:37 Relay (39) 92 00:31:11 00:01:48 03:40:59 00:00:54 01:43:38
40 THE SHARPIES (#1283) 05:59:18 Relay (40) 94 00:37:01 00:03:06 03:09:50 00:00:59 02:08:15
41 WHO IS SHANE JOHNSTONE? (#1321) 05:59:47 Relay (41) 95 00:45:36 00:01:58 02:57:19 00:00:51 02:13:55
42 TEAM IN TRAINING (#1272) 06:02:53 Relay (42) 98 00:38:17 00:02:16 03:14:47 00:00:44 02:06:42
43 FEEL THE BURN (#1224) 06:04:14 Relay (43) 100 00:41:00 00:03:13 03:05:12 00:01:09 02:13:33
44 TRICERATOPS (#1293) 06:05:27 Relay (44) 102 00:32:22 00:01:42 03:05:09 00:01:00 02:25:07
45 TRIHARDS (#1294) 06:11:32 Relay (45) 105 00:45:23 00:02:07 02:47:55 00:00:55 02:35:05
46 HAVE WE GOT THE GOODES? (#1235) 06:28:32 Relay (46) 112 00:48:10 00:02:17 03:20:23 00:01:00 02:16:35
47 TEAM IDSELAP (#1271) 06:35:49 Relay (47) 114 00:36:03 00:02:29 03:43:39 00:01:22 02:12:09
48 LUCKY CHARMS (#1244) 06:39:33 Relay (48) 116 00:36:07 00:01:51 03:51:35 00:00:56 02:08:57
DNS DROP YOUR PANTS (#1219) Relay DNS