8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Individuals: M18-24

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Robin PESCH (#75) 04:16:00 29 Male  (25) 00:27:51 00:02:06 02:15:28 00:01:33 01:28:56
2 Matt DUNCAN (#60) 04:17:33 35 Male  (31) 00:25:32 00:01:55 02:22:43 00:01:22 01:25:54
3 Wade ADAM (#50) 04:23:41 47 Male  (42) 00:28:09 00:02:01 02:20:42 00:01:12 01:31:31
4 Tom GATTI (#63) 04:25:57 53 Male  (48) 00:28:14 00:02:16 02:16:56 00:01:10 01:37:14
5 Ben WALTON (#947) 04:27:51 60 Male  (55) 00:31:24 00:02:02 02:20:34 00:01:06 01:32:39
6 Joel MACALLISTER (#71) 04:34:13 78 Male  (73) 00:33:35 00:02:36 02:20:34 00:01:15 01:36:07
7 Wayde BROWN (#54) 04:37:56 98 Male  (91) 00:31:17 00:02:37 02:22:02 00:01:13 01:40:40
8 Andres NOE (#73) 04:39:41 110 Male  (102) 00:27:23 00:02:40 02:29:03 00:01:14 01:39:14
9 Bradley ROBSON (#77) 04:40:19 115 Male  (106) 00:29:44 00:03:12 02:14:17 00:01:43 01:51:16
10 Jake WILLIAMSON (#81) 04:43:01 136 Male  (125) 00:38:10 00:03:49 02:18:16 00:01:14 01:41:25
11 Andre JANSSEN (#68) 04:45:41 155 Male  (141) 00:32:48 00:03:31 02:26:02 00:01:36 01:41:37
12 Matthew HICKS (#67) 04:47:31 171 Male  (156) 00:36:01 00:02:25 02:21:18 00:01:13 01:46:26
13 Aaron ZANEVRA (#83) 04:50:00 180 Male  (165) 00:32:05 00:02:26 02:28:53 00:01:11 01:45:18
14 Ash BOYS (#53) 04:53:35 194 Male  (176) 00:39:30 00:02:17 02:30:43 00:01:32 01:39:26
15 Rourke GRANT (#64) 05:03:10 248 Male  (223) 00:42:01 00:02:25 02:28:34 00:01:39 01:48:24
16 Philip BIRCH (#51) 05:04:41 259 Male  (232) 00:37:56 00:03:32 02:41:02 00:01:38 01:40:26
17 Matt SALTER (#78) 05:07:35 275 Male  (245) 00:34:49 00:03:39 02:37:36 00:02:55 01:48:30
18 Alex CLAPIN (#57) 05:14:35 322 Male  (286) 00:39:28 00:04:09 02:40:53 00:03:16 01:46:42
19 Scott DEN OTTER (#59) 05:16:31 331 Male  (294) 00:37:57 00:04:34 02:34:20 00:03:01 01:56:33
20 Rob BULLEN (#56) 05:20:45 364 Male  (322) 00:39:10 00:03:29 02:40:28 00:02:35 01:54:55
21 Tom RABE (#76) 05:29:51 452 Male  (395) 00:31:06 00:04:50 02:38:50 00:02:45 02:12:14
22 Rob DURNAN (#61) 05:30:34 459 Male  (400) 00:37:38 00:02:45 02:44:10 00:03:13 02:02:42
23 Mathew GREENWOOD (#65) 05:32:10 469 Male  (409) 00:29:43 00:04:19 02:42:28 00:03:20 02:12:13
24 Alexander WATLING (#80) 05:35:13 487 Male  (422) 00:37:49 00:03:05 02:34:58 00:02:27 02:16:47
25 Robert BODLEY (#52) 05:38:58 510 Male  (439) 00:29:38 00:02:56 02:47:25 00:04:39 02:14:12
26 Michael COOPER (#946) 05:40:00 515 Male  (442) 00:37:27 00:04:04 02:50:56 00:01:40 02:05:47
27 David BUCKOSKI (#55) 06:01:39 615 Male  (495) 00:48:06 00:04:03 03:01:45 00:02:55 02:04:43
28 Aaron LYNN (#70) 06:08:07 647 Male  (512) 00:40:38 00:03:20 02:54:10 00:01:01 02:28:51
29 Bryn WARD (#79) 06:13:18 669 Male  (528) 00:40:32 00:03:48 03:02:38 00:02:36 02:23:37
30 Koh OTANI (#74) 06:19:17 696 Male  (542) 00:51:20 00:04:49 03:10:53 00:02:44 02:09:24
31 Joshua COWLEY (#58) 06:31:21 730 Male  (563) 00:35:50 00:06:17 03:20:45 00:05:31 02:22:51
DNS Zac JOHNSON (#69) DNS Male 
DNS Josh GARRETT (#62) DNS Male 
DNS Paul HEALY (#66) DNS Male 
DNS Oscar YORK (#82) DNS Male 
DNF Joshua NEWMAN (#72) DNF Male  00:29:25 00:02:16