8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Individuals: F18-24

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Anthea STACEY (#729) 04:37:38 96 Female  (7) 00:28:11 00:02:03 02:34:50 00:01:40 01:30:47
2 Poppy COLDICOTT (#721) 05:03:47 253 Female  (27) 00:39:02 00:02:40 02:40:46 00:01:19 01:39:54
3 Sophie ARMSTRONG (#720) 05:28:25 436 Female  (55) 00:34:22 00:02:56 02:48:30 00:01:45 02:00:46
4 Chloe MACKENZIE (#724) 05:38:24 504 Female  (70) 00:35:46 00:04:31 02:50:26 00:05:18 02:02:16
5 Naomi GARLAND (#722) 05:39:43 514 Female  (73) 00:38:06 00:03:48 02:59:43 00:02:20 01:55:39
6 Kelsey ROBERTS (#728) 05:48:49 556 Female  (94) 00:30:42 00:03:17 03:06:48 00:02:19 02:05:36
7 Madison STONE (#730) 06:05:19 632 Female  (129) 00:34:02 00:03:20 02:54:34 00:03:03 02:30:13
8 Chelsea OLIVER (#726) 06:35:33 736 Female  (170) 00:37:50 00:03:36 03:10:02 00:03:15 02:40:43
9 Carley ROBBINS (#727) 06:40:11 744 Female  (175) 00:42:06 00:03:08 03:21:37 00:02:50 02:30:23
DNS Isobel WHITAKER (#731) DNS Female 
DNS Stephanie HOARE (#723) DNS Female 
DNF Lisa MATTHEWS (#725) DNF Female  00:39:14 00:05:49 04:03:57 00:05:40