8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Individuals: M55-59

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Steve WARE (#988) 04:36:24 90 Male  (84) 00:36:20 00:02:31 02:23:24 00:01:04 01:32:58
2 Alan HARTLEY (#694) 04:37:48 97 Male  (90) 00:30:47 00:02:52 02:28:53 00:01:19 01:33:50
3 Barry SILVERLOCK (#704) 04:41:12 122 Male  (112) 00:28:46 00:02:21 02:32:12 00:01:01 01:36:45
4 Douglas ROBERTSON (#703) 04:50:27 184 Male  (167) 00:31:07 00:02:56 02:34:57 00:01:19 01:40:01
5 Richard BURNELL (#686) 04:52:31 191 Male  (174) 00:31:25 00:03:59 02:29:40 00:02:16 01:45:04
6 Tony KRIENING (#700) 05:05:29 264 Male  (236) 00:31:38 00:03:29 02:34:09 00:01:50 01:54:17
7 Kim COOK (#688) 05:11:10 296 Male  (263) 00:32:45 00:03:29 02:43:27 00:01:40 01:49:41
8 Scott HENDERSON (#696) 05:17:42 339 Male  (302) 00:29:28 00:03:54 02:36:02 00:03:41 02:04:30
9 Peter RASH (#1010) 05:23:09 392 Male  (345) 00:35:09 00:04:29 02:36:49 00:02:15 02:04:20
10 Wiktor CICHON (#687) 05:24:59 403 Male  (355) 00:36:21 00:03:50 02:42:05 00:02:37 01:59:59
11 Stephen BROWN (#685) 05:25:32 408 Male  (359) 00:39:04 00:02:38 02:42:24 00:01:40 01:59:39
12 Jovan BACOVIC (#684) 05:25:41 410 Male  (360) 00:36:19 00:04:29 02:38:53 00:04:15 02:01:37
13 Marijan KORICA (#699) 05:30:38 460 Male  (401) 00:40:12 00:05:13 02:33:46 00:02:33 02:08:47
14 Martin COPE (#689) 05:31:21 465 Male  (405) 00:31:19 00:03:54 02:34:25 00:02:46 02:18:49
15 Bevan GOODREID (#692) 05:41:44 526 Male  (446) 00:30:49 00:04:32 02:48:57 00:02:36 02:14:43
16 Mark HAY (#695) 05:45:04 543 Male  (455) 00:34:10 00:03:26 02:45:44 00:02:05 02:19:32
17 Simon WHITAKER (#706) 05:56:49 598 Male  (482) 00:39:19 00:04:51 03:05:50 00:03:02 02:03:40
18 George KAICHIS (#698) 06:16:35 684 Male  (536) 00:43:59 00:07:38 02:52:55 00:06:09 02:25:47
19 Eric EMMETT (#691) 06:22:12 707 Male  (551) 00:36:07 00:07:31 02:57:06 00:03:15 02:38:06
20 Gregory WREN (#707) 06:25:27 716 Male  (553) 00:51:15 00:07:22 03:05:54 00:01:33 02:19:15
21 Nigel LEGG (#701) 06:34:04 733 Male  (566) 00:38:19 00:04:15 03:05:51 00:03:48 02:41:44
22 Les SMITH (#705) 06:53:48 762 Male  (580) 00:39:19 00:08:04 03:01:08 00:04:20 03:00:49
23 Dennis HAMMOND (#693) 07:09:22 780 Male  (586) 00:44:17 00:10:30 03:11:21 00:03:20 02:59:46
DNS Mark ANDERSON (#683) DNS Male 
DNS Mike DUNSTAN (#690) DNS Male 
DNS Tom HOUSTON (#697) DNS Male 
DNS Greg MITCHELL (#702) DNS Male