8th November 2015 | Mandurah, WA, Australia

Ironman 70.3 Mandurah (2015)

Individuals: F55-59

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Robyn SCOTT (#941) 05:14:08 318 Female  (36) 00:29:50 00:02:37 02:36:37 00:01:32 02:03:25
2 Trish VICKERY (#942) 05:22:24 381 Female  (45) 00:39:42 00:04:00 02:39:46 00:01:49 01:56:59
3 Debra CARLYON (#935) 05:41:25 524 Female  (79) 00:45:07 00:04:37 02:49:21 00:02:13 02:00:00
4 Nancy WARNOCK (#943) 05:49:47 562 Female  (99) 00:29:47 00:03:30 02:53:44 00:02:01 02:20:38
5 Debbie WOODEN (#944) 06:04:35 628 Female  (127) 00:41:40 00:04:06 03:04:56 00:01:47 02:11:58
6 Francyne ROSEL PANG (#940) 06:05:44 634 Female  (130) 00:39:35 00:03:29 02:59:46 00:02:40 02:20:07
7 Steph MALONE (#937) 06:25:05 715 Female  (163) 00:44:56 00:04:59 03:13:26 00:03:01 02:18:36
8 Elaine MCNAMARA (#938) 06:54:09 763 Female  (183) 00:45:36 00:03:17 03:17:58 00:02:07 02:45:05
9 Rebekah ASHBY (#934) 07:04:49 773 Female  (192) 00:43:11 00:03:48 03:22:19 00:03:55 02:51:29
DNS Debbie CROYDON (#936) DNS Female 
DNS Julie MORGAN (#939) DNS Female 
DNF Sandra ADAM (#933) 07:46:13 DNF Female  00:44:33 00:05:14 03:36:39 00:03:56 03:15:44