18th June 2023 | Mosman, NSW, Australia

Mini Mosman (2023)

10km: M30-39

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Keith MACPHERSON (#10002) 00:32:01 00:32:01 2 Male  (2)
2 Thomas GILES (#10273) 00:34:38 00:34:38 6 Male  (6)
3 Chris DON (#10015) 00:34:44 00:34:44 7 Male  (7)
4 Nicolas PAQUER (#10006) 00:35:33 00:35:32 9 Male  (9)
5 Thomas RAICEVICH (#10197) 00:35:46 00:35:46 10 Male  (10)
6 Andrew MCAFEE (#10284) 00:35:48 00:35:48 11 Male  (11)
7 Harry BENNETTO (#10013) 00:37:06 00:37:05 14 Male  (14)
8 Ben JANU (#10145) 00:37:59 00:37:58 16 Male  (16)
9 Jackson HARDING (#10309) 00:38:45 00:38:42 21 Male  (19)
10 Vaughn BRAND (#10265) 00:38:46 00:38:44 22 Male  (20)
11 Brendan MCLENAGHAN (#10225) 00:38:50 00:38:49 23 Male  (21)
12 Bryce DICKES (#10193) 00:39:29 00:39:28 26 Male  (23)
13 James HALL (#10343) 00:40:22 00:40:17 31 Male  (27)
14 Nikias TELLIDIS (#10114) 00:42:23 00:42:21 41 Male  (37)
15 Shaun DUNN (#10174) 00:43:28 00:43:27 51 Male  (46)
16 Bertrand PRETREL-DOMBROWSKI (#10149) 00:43:35 00:43:34 52 Male  (47)
17 David RICHARDS (#10266) 00:43:45 00:43:43 53 Male  (48)
18 Douglas MARTIN (#10033) 00:44:02 00:43:58 56 Male  (51)
19 Matthew BEFUMO (#10135) 00:44:27 00:44:23 61 Male  (56)
20 Alex SCRIVEN (#10335) 00:44:52 00:44:49 68 Male  (62)
21 Zak MORCILLO (#10262) 00:44:56 00:44:53 70 Male  (63)
22 Matthew HYDE (#10136) 00:44:56 00:44:51 71 Male  (64)
23 Rocco RACHIELE (#10263) 00:45:14 00:45:12 74 Male  (67)
24 Robbie MATTEI (#10304) 00:45:16 00:45:13 75 Male  (68)
25 Phil BETTERIDGE (#10115) 00:45:42 00:45:38 77 Male  (69)
26 Chris QUIRK (#10346) 00:46:01 00:45:50 80 Male  (72)
27 Joe HUNT (#10191) 00:46:07 00:46:02 82 Male  (74)
28 Germano ZANIOL HOFFMANN (#10323) 00:46:31 00:46:25 84 Male  (75)
29 Robert WATERSON (#10331) 00:47:18 00:47:12 87 Male  (78)
30 Seb MORRIS (#10297) 00:48:24 00:48:21 98 Male  (86)
31 William GARDNER (#10073) 00:48:33 00:48:24 104 Male  (91)
32 Alex WILKINSON (#10133) 00:48:55 00:48:50 109 Male  (96)
33 Andrew MEDLICOTT (#10236) 00:49:44 00:49:40 120 Male  (102)
34 Michael HOFFMAN (#10329) 00:50:27 00:50:23 125 Male  (104)
35 Mike ENGELSMAN (#10275) 00:51:07 00:51:00 135 Male  (111)
36 Martin BJORKE (#10285) 00:52:15 00:52:06 152 Male  (123)
37 Evan BYATT (#10018) 00:53:08 00:52:52 164 Male  (129)
38 Samuel PEARCE (#10041) 00:53:12 00:52:57 166 Male  (131)
39 Matt MOSTYN (#10129) 00:53:37 00:53:25 172 Male  (134)
40 Peter William GRAY (#10069) 00:57:03 00:56:48 212 Male  (152)
41 Ben RINGER (#10241) 00:57:35 00:57:17 220 Male  (158)
42 Zach WHALE (#10141) 00:59:14 00:59:02 234 Male  (164)
43 Scott CRADDOCK (#10097) 00:59:47 00:59:34 240 Male  (166)
44 James LAMAN (#10027) 01:01:33 01:01:27 254 Male  (173)
45 Patrick HANRAHAN (#10213) 01:01:34 01:01:24 255 Male  (174)
46 Arul Venkatesh RAMASWAMY (#10228) 01:04:28 01:04:12 276 Male  (180)
47 Dawshiek YOGATHASAR (#10178) 01:05:30 01:03:01 280 Male  (183)
DNS Tom STEVENS (#10046) DNS Male