19th March 2017 | Taitung, Taiwan

IRONMAN 70.3 Taiwan (2017)

Solo: F45-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Anna WILLETT (#1183) 04:59:57 59 Female  (9) 00:33:10 00:05:26 02:37:17 00:02:14 01:41:43
2 Michelle BALL (#1211) 05:27:42 154 Female  (17) 00:39:13 00:06:19 02:38:13 00:03:05 02:00:46
3 Chiharu CHIBA (#1210) 05:49:38 257 Female  (22) 00:32:11 00:06:35 02:58:10 00:04:54 02:07:41
4 Meeghan CLAY (#1179) 05:55:28 291 Female  (26) 00:31:54 00:07:12 02:48:36 00:03:08 02:24:31
5 Kimura AYA (#1209) 06:03:02 343 Female  (33) 00:37:38 00:09:34 03:02:30 00:04:34 02:08:39
6 Hsiao-Ping CHAO (#1204) 06:08:40 383 Female  (41) 00:40:11 00:07:52 02:52:48 00:04:31 02:23:11
7 Pui Ling CHAN (#1203) 06:12:22 416 Female  (45) 00:37:34 00:08:07 03:07:43 00:03:40 02:15:11
8 Pei-Ling CHEN (#1186) 06:15:18 442 Female  (51) 00:47:58 00:10:58 02:57:15 00:04:27 02:14:33
9 Shiao Ya CHENG (#1180) 06:16:46 462 Female  (54) 00:58:57 00:13:10 02:53:54 00:07:17 02:03:22
10 Chiaki TAKAHASHI (#1188) 06:20:21 493 Female  (58) 00:37:51 00:08:41 03:04:47 00:04:28 02:24:26
11 Eri KANAMARU (#1189) 06:23:04 525 Female  (63) 00:40:44 00:09:15 03:03:44 00:07:06 02:22:08
12 Anne Andree BONNEVILLE MORKEN (#1185) 06:45:10 706 Female  (82) 00:44:32 00:09:02 03:16:23 00:05:26 02:29:40
13 Chun KU (#1206) 06:45:13 710 Female  (83) 00:51:25 00:08:07 03:14:55 00:07:29 02:23:11
14 Cindy WONG (#1197) 06:54:59 805 Female  (95) 00:44:31 00:10:16 03:22:48 00:06:45 02:30:33
15 Li-Meng HUANG (#1195) 07:02:12 864 Female  (101) 00:50:39 00:07:48 02:59:18 00:07:43 02:56:37
16 Gis TAY (#1192) 07:10:16 931 Female  (112) 00:53:47 00:11:18 03:05:59 00:06:20 02:52:45
17 Carol WONG (#1196) 07:11:41 943 Female  (113) 00:49:14 00:12:04 03:39:03 00:07:37 02:23:37
18 Weiwen KE (#1208) 07:14:00 955 Female  (115) 01:03:22 00:21:19 03:00:01 00:15:09 02:34:02
19 Mei Chi TSAI (#1191) 07:36:18 1107 Female  (137) 00:56:45 00:10:19 03:21:10 00:07:06 03:00:51
20 Wing Ying Sally LAM (#1198) 07:38:23 1117 Female  (141) 00:50:01 00:13:16 03:32:44 00:09:08 02:53:08
21 Koon Fong LEE (#1184) 07:41:45 1137 Female  (147) 00:54:24 00:11:23 03:45:57 00:07:54 02:42:00
22 Wendy LIU (#1200) 07:42:44 1145 Female  (149) 00:56:24 00:15:43 03:52:11 00:07:56 02:30:23
23 Zhang QIN (#1181) 07:43:24 1150 Female  (153) 00:50:55 00:12:32 03:47:42 00:09:55 02:42:12
24 Diana ESCODA (#1194) 07:43:30 1151 Female  (154) 00:40:00 00:08:06 03:20:50 00:08:30 03:25:57
25 Dongmei NIU (#1182) 08:17:33 1292 Female  (185) 00:56:15 00:10:39 04:22:28 00:04:47 02:43:17
DNS Revital GOLAN (#1178) DNS Female 
DNS Maggie HSIAO (#1202) DNS Female  02:39:25
DNS Min XU (#1199) DNS Female 
DNS Yo Fang LIN (#1175) DNS Female 
DNS Yoriko MIYAGAWA (#1187) DNS Female 
DNS Tsuei Shan LIN (#1177) DNS Female 
DNF Lily KUAN (#1205) DNF Female  01:10:42 00:12:45 03:48:42 00:09:56 02:54:31
DNF Grace LO (#1190) DNF Female  00:59:48 00:14:25 03:46:45 00:10:57 01:40:10
DNF Ying-Hua WENG (#1207) DNF Female  00:47:06 00:08:50 03:07:23 00:04:31 01:56:40
DNF Su-Fen CHAN (#1201) DNF Female  00:57:13 00:11:45 04:23:36 00:08:16 03:06:41
DNF Wanny LO (#1176) DNF Female  00:53:01 00:13:18 03:36:01 00:08:26
DNF Katrin BUCHTA (#1193) DNF Female  00:41:23 00:10:30 04:39:40