19th June 2016 | Busan, South Korea

IRONMAN 70.3 Busan (2016)

Solo: M55-59

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Baekwoon Kim (#603) 05:08:24 37 Male  (33) 00:26:37 00:05:26 02:52:09 00:02:46 01:41:20
2 Keren Miers (#575) 05:18:40 52 Male  (48) 00:22:51 00:04:37 02:57:19 00:02:45 01:51:01
3 PARK DONGIN (#582) 05:32:28 82 Male  (77) 00:27:37 00:05:52 02:53:01 00:03:53 02:01:58
4 Yonghun Kim (#559) 05:34:55 88 Male  (83) 00:23:16 00:05:10 02:50:23 00:03:41 02:12:18
5 MooYong Lee (#555) 05:41:24 107 Male  (98) 00:28:16 00:12:22 02:59:20 00:06:03 01:55:16
6 Manchul Han (#561) 05:42:14 112 Male  (103) 00:36:39 00:07:19 02:57:44 00:03:26 01:56:59
7 Kyu Kwan Cho (#588) 05:44:05 118 Male  (109) 00:29:49 00:06:08 03:02:20 00:04:58 02:00:43
8 LEE DO HYUNG (#566) 05:51:56 148 Male  (136) 00:35:21 00:06:32 03:00:32 00:03:34 02:05:50
9 Youngill Park (#577) 05:56:25 160 Male  (146) 00:24:13 00:04:51 03:06:52 00:03:55 02:16:26
10 JAEJIN CHOI (#564) 05:59:57 171 Male  (156) 00:36:51 00:06:48 03:11:50 00:03:49 02:00:32
11 Hyogil YANG (#579) 06:01:37 176 Male  (161) 00:33:57 00:06:46 02:58:18 00:03:49 02:18:42
12 Sungmoon Yang (#580) 06:03:00 179 Male  (164) 00:29:41 00:07:51 03:11:47 00:04:53 02:08:41
13 Youngsuk Yun (#595) 06:06:20 189 Male  (174) 00:24:12 00:06:13 03:05:29 00:07:53 02:22:25
14 WoonSam Nha (#585) 06:08:06 200 Male  (184) 00:29:31 00:06:54 03:22:36 00:04:05 02:04:54
15 JaeHwan Kim (#571) 06:13:12 212 Male  (195) 00:36:44 00:08:57 03:10:00 00:04:46 02:12:38
16 Sangyong Seo (#557) 06:16:30 233 Male  (215) 00:25:32 00:05:57 03:16:38 00:03:58 02:24:18
17 Young Gun Lee (#599) 06:17:52 240 Male  (221) 00:32:02 00:09:33 03:07:39 00:05:42 02:22:48
18 Hongik Son (#578) 06:24:48 267 Male  (246) 00:31:34 00:12:22 03:11:48 00:06:26 02:22:31
19 Chong Sun Hong (#587) 06:37:05 311 Male  (283) 00:38:03 00:09:29 03:32:51 00:04:59 02:11:37
20 SANGGON RO (#608) 06:42:32 324 Male  (292) 00:27:40 00:12:04 03:22:15 00:05:59 02:34:28
21 Jaebong Kim (#554) 06:43:49 329 Male  (295) 00:30:36 00:07:42 03:14:30 00:05:30 02:45:24
22 Seung Kyu Kang (#602) 06:44:57 334 Male  (300) 00:28:12 00:09:23 03:21:41 00:05:54 02:39:41
23 Hoan Hee Choung (#581) 06:49:33 348 Male  (312) 00:25:33 00:07:30 03:23:44 00:05:55 02:46:44
24 Gilbong Cheon (#563) 07:13:00 412 Male  (371) 00:44:49 00:10:36 03:45:15 00:05:47 02:26:26
25 Younghwan Kim (#604) 07:20:15 431 Male  (388) 00:33:29 00:11:11 03:33:58 00:05:24 02:56:06
26 YoengSik Han (#552) 07:23:24 440 Male  (397) 00:47:24 00:11:20 03:37:07 00:03:49 02:43:38
27 JungBae Park (#606) 07:25:28 441 Male  (398) 00:32:21 00:11:03 03:37:15 00:05:07 02:59:35
28 ChangGyu Hwang (#568) 07:31:42 449 Male  (405) 00:28:53 00:11:05 03:40:20 00:06:27 03:04:50
29 Hyun Soo Kim (#596) 07:38:34 455 Male  (410) 00:41:38 00:10:57 03:36:33 00:05:42 03:03:35
30 Byung Chan Moon (#586) 07:51:15 468 Male  (422) 00:31:13 00:08:52 03:36:50 00:06:35 03:27:38
31 GyuGeun Park (#556) 07:56:08 474 Male  (427) 00:35:07 00:12:22 04:20:10 00:06:38 02:41:45
DNS SEONGWOO HAM (#551) DNS Male 
DNS KangSe Lee (#574) DNS Male 
DNS JUHONG PARK (#576) DNS Male 
DNS Young Gun Yoon (#598) DNS Male 
DNS JungBae Park (#607) DNS Male 
DNS Jhong Guang Park (#609) DNS Male 
DNF JaeHo Hwang (#553) DNF Male  00:49:59 00:18:00 03:37:05 00:04:46
DNF HANSOO YANG (#558) 05:59:28 DNF Male  00:26:59 00:06:09 03:02:53 00:04:04 02:19:16
DNF Gilsun Park (#560) 05:40:01 DNF Male  00:21:44 00:05:39 02:52:07 00:02:46 02:17:38
DNF Yonggu Gang (#567) 07:22:14 DNF Male  00:52:17 00:11:53 03:26:30 00:05:44 02:45:44
DNF Youngho Byun (#562) 07:31:38 DNF Male  00:55:19 00:13:09 03:51:58 00:06:19 02:24:46
DNF Soonsang Hwang (#569) 07:58:59 DNF Male  00:46:40 00:10:57 03:39:54 00:07:02 03:14:20
DNF Grant Jamieson (#570) DNF Male  00:24:03 00:05:56 02:55:05 00:02:48
DNF NamGi Choi (#565) DNF Male 
DNF Dongin Lee (#572) 06:08:13 DNF Male  00:36:31 00:10:02 03:01:44 00:06:18 02:13:32
DNF Donghyun Lee (#573) 06:44:30 DNF Male  00:30:32 00:11:54 03:04:09 00:07:14 02:50:34
DNF Moon-Seong Lee (#584) 07:56:43 DNF Male  00:46:29 00:10:54 03:23:53 00:04:53 03:30:26
DNF chunjae Kil (#583) 06:48:59 DNF Male  00:28:36 00:07:21 02:59:38 00:02:57 03:10:19
DNF MYUNGSIK CHOI (#589) 05:59:55 DNF Male  00:38:07 00:09:26 02:53:22 00:04:12 02:14:41