7th May 2017 | Port Macquarie, NSW, Australia

IRONMAN 70.3 Port Macquarie (2017)

TEAM LUIGI (#2915)
Finished
GUN TIME:  06:00:28
Place
45  OF 81
Mixed
26  OF 47
Relay
26  OF 47

Swim 00:35:01 1.90km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
Swim 1.9k 00:35:01 00:35:01 40 24 24 3.25 / 18:26 07:16:45

T1 00:04:01 0.10km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
T1 00:04:01 00:39:03 75 43 43 - / - 07:20:46

Cycle 03:01:19 90.0km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
Bike 2k 00:04:28 00:43:32 26 19 19 26.77 / 02:14 07:25:15
Bike 27.9k 00:48:49 01:32:22 24 19 19 31.39 / 01:54 08:14:05
Bike 33.9k 01:04:25 01:43:29 23 18 18 31.57 / 01:54 08:25:12
Bike 39.6k 01:14:37 01:53:40 23 18 18 31.83 / 01:53 08:35:24
Bike 45.9k 01:27:07 02:06:11 23 18 18 31.6 / 01:53 08:47:54
Bike 56k 01:50:39 02:29:42 33 23 23 30.36 / 01:58 09:11:26
Bike 62k 00:11:58 02:41:41 33 23 23 30.33 / 01:58 09:23:24
Bike 89k 02:56:39 03:35:43 32 22 22 30.22 / 01:59 10:17:26
Bike 90k 03:01:19 03:40:23 32 22 22 29.78 / 02:00 10:22:06

T2 00:01:20 0.10km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
T2 00:01:20 03:41:43 65 38 38 - / - 10:23:27

Run 02:18:44 21.1km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
Run 1.2k 00:06:43 03:48:27 51 26 26 10.7 / 05:36 10:30:10
Run 2.5k 00:13:14 03:54:58 56 31 31 11.32 / 05:17 10:36:42
Run 3.6k 00:20:18 04:02:01 58 32 32 10.63 / 05:38 10:43:45
Run 6k 00:33:37 04:15:20 58 32 32 10.7 / 05:36 10:57:04
Run 7.5k 00:44:13 04:25:57 59 32 32 10.17 / 05:53 11:07:40
Run 9k 00:56:06 04:37:49 62 34 34 9.62 / 06:14 11:19:33
Run 11.4k 01:10:15 04:51:58 62 34 34 9.73 / 06:09 11:33:42
Run 12.7k 01:17:36 04:59:19 62 34 34 9.81 / 06:06 11:41:03
Run 13.9k 01:25:25 05:07:09 62 34 34 9.76 / 06:08 11:48:52
Run 16.2k 01:41:46 05:23:29 61 34 34 9.55 / 06:16 12:05:13
Run 17.8k 01:53:42 05:35:25 59 32 32 9.39 / 06:23 12:17:09
Run 19.3k 02:05:18 05:47:02 58 32 32 9.24 / 06:29 12:28:45
Run 21.1k 02:18:44 06:00:28 57 31 31 9.12 / 06:34 12:42:11

TEAM LUIGI's Past IRONMAN 70.3 Port Macquarie Results

Race | Event Bib Pos Div Gen Time
IRONMAN 70.3 Port Macquarie (2017) | 70.3 Relay #2915 45 26 26 06:00:28