7th May 2017 | Port Macquarie, NSW, Australia

IRONMAN 70.3 Port Macquarie (2017)

AK47S (#2892)
Finished
GUN TIME:  05:17:09
Place
13  OF 81
Mixed
9  OF 47
Relay
9  OF 47

Swim 00:34:37 1.90km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
Swim 1.9k 00:34:37 00:34:37 34 19 19 3.29 / 18:13 07:10:10

T1 00:06:09 0.10km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
T1 00:06:09 00:40:47 80 46 46 - / - 07:16:20

Cycle 02:49:01 90.0km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
Bike 2k 00:04:34 00:45:22 35 25 25 26.19 / 02:17 07:20:54
Bike 27.9k 00:47:24 01:32:47 18 14 14 32.19 / 01:51 08:08:19
Bike 33.9k 01:02:59 01:43:47 17 13 13 32.28 / 01:51 08:19:19
Bike 39.6k 01:13:04 01:53:52 17 13 13 32.51 / 01:50 08:29:24
Bike 45.9k 01:25:10 02:05:58 17 13 13 32.33 / 01:51 08:41:30
Bike 56k 01:44:28 02:25:16 18 14 14 32.16 / 01:51 09:00:48
Bike 62k 00:11:26 02:36:42 17 13 13 32.09 / 01:52 09:12:14
Bike 89k 02:44:41 03:25:29 14 11 11 32.42 / 01:51 10:01:01
Bike 90k 02:49:01 03:29:49 14 11 11 31.94 / 01:52 10:05:21

T2 00:01:35 0.10km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
T2 00:01:35 03:31:24 74 43 43 - / - 10:06:56

Run 01:45:45 21.1km

Location Split Race Time Pos Mixed Relay Speed/Pace TOD
Run 1.2k 00:05:50 03:37:15 21 11 11 12.3 / 04:52 10:12:47
Run 2.5k 00:11:18 03:42:42 27 14 14 13.27 / 04:31 10:18:14
Run 3.6k 00:17:10 03:48:34 21 10 10 12.58 / 04:46 10:24:06
Run 6k 00:28:07 03:59:31 23 12 12 12.8 / 04:41 10:35:03
Run 7.5k 00:36:42 04:08:07 23 12 12 12.25 / 04:53 10:43:39
Run 9k 00:44:54 04:16:18 21 11 11 12.02 / 04:59 10:51:51
Run 11.4k 00:55:48 04:27:13 21 11 11 12.25 / 04:53 11:02:45
Run 12.7k 01:01:27 04:32:51 21 11 11 12.39 / 04:50 11:08:23
Run 13.9k 01:07:24 04:38:49 20 10 10 12.37 / 04:50 11:14:21
Run 16.2k 01:18:18 04:49:43 20 10 10 12.41 / 04:50 11:25:15
Run 17.8k 01:26:56 04:58:20 20 10 10 12.28 / 04:53 11:33:52
Run 19.3k 01:35:12 05:06:37 17 9 9 12.16 / 04:55 11:42:09
Run 21.1k 01:45:45 05:17:09 15 8 8 11.97 / 05:00 11:52:42

AK47S's Past IRONMAN 70.3 Port Macquarie Results

Race | Event Bib Pos Div Gen Time
IRONMAN 70.3 Port Macquarie (2017) | 70.3 Relay #2892 13 9 9 05:17:09