7th May 2017 | Port Macquarie, NSW, Australia

IRONMAN 70.3 Port Macquarie (2017)

Kate MARSDEN (#2637)
Finished
GUN TIME:  05:17:10
Place
196  OF 930
Female
24  OF 292
50-54
1  OF 26

Swim 00:34:18 1.90km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Swim 1.9k 00:34:18 00:34:18 332 65 4 3.32 / 18:03 11:26:53

T1 00:03:03 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:03:03 00:37:23 216 49 3 - / - 00:09:58

Cycle 02:47:23 90.0km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Bike 2k 00:04:26 00:41:51 260 29 1 26.96 / 02:13 15:04:26
Bike 27.9k 00:46:59 01:28:51 253 22 1 32.53 / 01:50 02:51:26
Bike 33.9k 00:10:50 01:39:42 254 23 1 32.64 / 01:50 05:15:37
Bike 39.6k 00:09:47 01:49:30 252 23 1 32.94 / 01:49 10:18:46
Bike 45.9k 00:11:57 02:01:29 244 21 1 32.74 / 01:49 09:30:45
Bike 56k 00:17:55 02:19:26 248 24 1 32.92 / 01:49 17:35:21
Bike 62k 00:11:16 02:30:44 236 21 1 32.82 / 01:49 14:06:39
Bike 89k 02:42:47 03:20:12 230 18 1 32.8 / 01:49 09:52:45
Bike 90k 02:47:23 03:24:47 230 20 1 32.26 / 01:51 09:57:20

T2 00:02:00 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:02:00 03:26:47 276 73 5 - / - 09:59:20

Run 01:50:22 21.1km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Run 1.2k 00:07:09 03:33:56 618 164 16 10.06 / 05:57 10:06:29
Run 2.5k 00:11:41 03:38:29 300 51 4 12.82 / 04:40 10:11:02
Run 3.6k 00:17:26 03:44:13 207 31 3 12.38 / 04:50 10:16:46
Run 6k 00:28:20 03:55:07 222 30 2 12.7 / 04:43 10:27:41
Run 7.5k 00:36:55 04:03:42 215 28 2 12.18 / 04:55 10:36:16
Run 9k 00:45:36 04:12:23 209 26 2 11.84 / 05:04 10:44:56
Run 11.4k 00:56:45 04:23:32 195 24 2 12.05 / 04:58 10:56:05
Run 12.7k 01:02:37 04:29:24 193 24 2 12.16 / 04:55 11:01:57
Run 13.9k 01:08:43 04:35:31 187 22 1 12.13 / 04:56 11:08:04
Run 16.2k 01:20:27 04:47:15 186 23 1 12.07 / 04:58 11:19:48
Run 17.8k 01:29:22 04:56:10 181 23 1 11.94 / 05:01 11:28:43
Run 19.3k 01:38:36 05:05:24 182 24 1 11.74 / 05:06 11:37:57
Run 21.1k 01:50:22 05:17:10 184 25 1 11.46 / 05:13 11:49:43

Kate MARSDEN's Past IRONMAN 70.3 Port Macquarie Results

Race | Event Bib Pos Div Gen Time
IRONMAN 70.3 Port Macquarie (2017) | 70.3 Solo #2637 196 1 24 05:17:10
IRONMAN 70.3 Port Macquarie (2018) | 70.3 Solo #3109 526 4 96 05:56:17